| Saturday 9. May | |||
| 15:00 | 17:00 | MATHUR, R. (AvertLab) Supervised-automation for malware variant generation: theoretical and practical implications | DESNOS, A. Live Memory Forensics (tutorial) |
| 17:00 | 17:30 | Break | Break |
| 17:30 | 18:00 | ||
| 18:00 | 18:30 | Board Meeting | |
| 18:30 | 19:00 | Board Meeting | |
| 19:00 | 19:30 | Board Meeting | |
| 19:30 | 20:00 | Board Meeting | |
| Sunday 10. May | |||
| 09:00 | 12:00 | Professional Clinique | JACOB, G. Javascript & VBScript Malware Analysis (tutorial) |
| 12:00 | 14:00 | Lunch Break | |
| 14:00 | 14:30 | WG / TF Mtgs | |
| 14:30 | 15:00 | WG / TF Mtgs | |
| 15:00 | 15:30 | WG / TF Mtgs | |
| 15:30 | 16:00 | WG / TF Mtgs | |
| 16:30 | 17:00 | ||
| 17:00 | 17:30 | ||
| 17:30 | 18:00 | ||
| 18:00 | 18:30 | ||
| 18:30 | 19:00 | ||
| 19:00 | 20:00 | Members Meeting | |
| 20:00 | 22:00 | Welcome Party Meet the experts |
|
| Monday 11. May | |||
| 09:00 | 09:30 | Opening | |
| 09:30 | 11:00 | Keynote: Professor Frederic Cohen | |
| 11:00 | 11:30 | Coffee Break | |
| 11:30 | 12:15 | ISSA A, I, Raw assault on a Poly/MetaMoRPhic engine |
KALKUHL, M From Virtual to physical |
| 12:15 | 13:00 | BORELLO, J-M, ME, L, FILIOL E Are behavioral antivirus products able to detect complex metamorphic malware? An empirical evaluation |
NATH GIRI, B Malware in Men - will you be protected? |
| 13:00 | 14:30 | Lunch Break | |
| 14:30 | 15:00 | COMING SOON | |
| 15:00 | 15:30 | Break | |
| 15:30 | 16:15 | HARLEY, D Execution Context in Anti-Malware Testing |
PRASHANTH, R, RAHUL, M, VINOO, T The Rise of Autorun-Based Malware |
| 15:30 | 16:15 | GAZET, A - BEDRUNE, J-B Applied evaluation methodology for anti-virus software |
LEGARDIEN, F. Integrating Anti-steganography into Anti-virus Software |
| 16:15 | 17:00 | DEVINE, C - RICHAUD, N A study of anti-virus’ response to unknown threats |
SALAUN, M Practical overview of a Xen covert channel |
| 17:00 | 17:30 | Coffee Break | |
| 17:30 | 18:00 | COMING SOON | |
| 18:00 | 18:30 | ||
| 18:30 | 19:00 | ||
| 19:00 | 19:30 | ||
| 19:30 | 20:00 | ||
| 20:00 | 22:00 | Gala Dinner | |
| Tuesday 12. May | |||
| 09:30 | 10:30 | TRICAUD, S & SAADE, P Applied Parallell Coordinates for Logs and Network Traffic Attack Analysis (Best Paper Award) |
|
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 11:30 | LACOMBE, E et al. A Hardware-Assisted Virtualization Based Approach on How to Protect the Kernel Space from Malicious Actions |
HAYTER, A, JAPAK, G, PLUSWICK L Accrediting a Testing Lab under the Auspices of the International Standards Organization |
| 11:30 | 12:00 | DESNOS, A et al. Detecting of an HVM rootkit (aka BluePill-like) |
LEITOLD, F. Checkvir Realtime Anti-malware testing and Certification |
| 10:30 | 11:15 | AUMAITRE, D., DEVAUX, C, LENOIR, J Discovering a botnet from russia (with love) |
BEAUCAMP, P, MARION J-Y On behavioural detections |
| 14:30 | 15:00 | EGELE, M - KRUEGEL C, KIRDA E Removing Web Spam Links from Search Engine Results |
MACDONALD, M et al. A Lightweight Drive-by Download Simulator |
| 15:00 | 15:30 | Coffee Break | |
| 15:30 | 16:30 | COMING SOON | |
| 16:30 | 17:00 | Closing | |